Built-in water softener
Built-in Type-A Air Gap Break Tank
Built-in Waste Evacuation Pump
Built-in Cold Water Flush Option
| Commercial Glasswasher | Speedclean - 35 | Speedclean - 40 | Speedclean - 45 | Speedclean - 50 |
| Wash cycle option (mins) | 2 min | 2 min | 2 min | 2 min |
| Power supply required | 13 amps | 13 amps | 13/25 amps* | 13/25 amps* |
| Single or three phase power | single | single | optional | optional |
| Wash tank capacity | 10 litre | 5 litre | 15 litre | 20 litre |
| Rinse tank capacity | 2.7 litre | 4.5 litre | 7 litre | 7 litre |
| Rinse water consumption | 2.2 litre | 2.2 litre | 3 litre | 3 litre |
| Rinse booster pump option | yes | yes | yes | yes |
| Minimum water pressure (bar) | 1.5 | 1.5 | 1.5 | 1.5 |
| Wash pump power | .20 HP | .20 HP | .5 HP | .65 HP |
| Water inlet feed | 15mm | 15mm | 15mm | 15mm |
| Waste outlet required | 28mm | 28mm | 28mm | 28mm |
| Waste pump option | yes | yes | yes | yes |
| Break tank option | yes | yes | yes | yes |
| Built in water softener option | yes | yes | yes | yes |
| Basket dimensions (mm) | 350 x 350 x 120 | 400 x 400 x 120 | 450 x 450 x 120 | 500 x 500 x 120 |
| Unit dimensions (W,D,H mm) | 420 x 470 x 580 | 480 x 520 x 700* | 510 x 605 x 820* | 600 x 625 710/840 |
| Number of baskets supplied | 2 | 2 | 2 | 2 |
| * = Can be down-rated to 13 amp with hot water feed. * = Alternative dimensions available. | ||||
High Quality, Robust Design:
Cabinets made from 18-guage 304 grade stainless steel.
User Friendly:
Automatically dosed detergent and easy to use one touch operation.
Total Wash & Rinse Coverage:
With quick release, easy to clean, wash and rinse arms.
Economical:
Shallow wash tank for faster heat recovery and water saving.
Enhanced Filtration System:
Protecting the machine for added durability.
Easy To Clean:
Fully moulded and contoured with adjustable temperature.
Energy Saving:
Thermostatically controlled and adjustable temperature.
Reliable Service:
Nationwide installation and service from our factory trained fleet.


